Used Passenger Motor Cars Exported In 2007
Rank | Country | Used Passenger Cars Exported | Total Exports Value | Average Value Per Car |
1 | Russia | 441,539 | ¥261,196,036,000 | ¥591,558 |
2 | New Zealand | 91,506 | ¥43,856,385,000 | ¥479,273 |
3 | UAE | 80,984 | ¥20,089,036,000 | ¥248,062 |
4 | Chile | 75,915 | ¥16,294,645,000 | ¥214,643 |
5 | Kenya | 31,872 | ¥18,054,728,000 | ¥566,476 |
6 | South Africa | 27,742 | ¥6,609,068,000 | ¥238,233 |
7 | United Kingdom | 23,903 | ¥12,710,142,000 | ¥531,738 |
8 | Singapore | 21,519 | ¥35,626,748,000 | ¥1,655,595 |
9 | Pakistan | 18,405 | ¥18,778,925,000 | ¥1,020,317 |
10 | Malaysia | 16,554 | ¥38,499,543,000 | ¥2,325,694 |
11 | Mongolia | 15,440 | ¥4,975,318,000 | ¥322,236 |
12 | Bangladesh | 14,426 | ¥14,094,484,000 | ¥977,020 |
13 | Cyprus | 13,896 | ¥12,315,693,000 | ¥886,276 |
14 | Peru | 12,176 | ¥5,288,287,000 | ¥434,321 |
15 | Suriname | 11,510 | ¥4,584,857,000 | ¥398,337 |
16 | Philippines | 11,418 | ¥2,971,054,000 | ¥260,208 |
17 | Tanzania | 10,914 | ¥4,433,440,000 | ¥406,216 |
18 | Uganda | 10,548 | ¥3,682,072,000 | ¥349,078 |
19 | Dominica | 8,858 | ¥1,917,500,000 | ¥216,471 |
20 | Australia | 8,713 | ¥6,409,169,000 | ¥735,587 |
21 | Ireland | 8,452 | ¥4,526,963,000 | ¥535,609 |
22 | Kyrgyzstan | 8,354 | ¥1,892,263,000 | ¥226,510 |
23 | Jamaica | 8,207 | ¥6,405,924,000 | ¥780,544 |
24 | Hong Kong | 7,653 | ¥11,833,210,000 | ¥1,546,219 |
25 | Sri Lanka | 7,155 | ¥18,778,925,000 | ¥2,624,588 |
26 | Thailand | 5,833 | ¥9,618,027,000 | ¥1,648,899 |
27 | Trinidad/Tobago | 5,532 | ¥4,026,258,000 | ¥727,812 |
28 | Mozambique | 4,799 | ¥1,353,712,000 | ¥282,082 |
29 | Canada | 4,737 | ¥1,678,495,000 | ¥354,337 |
30 | Indonesia | 4,569 | ¥16,278,348,000 | ¥3,562,781 |
31 | Bahamas | 3,307 | ¥881,279,000 | ¥266,489 |
32 | Guyana | 3,242 | ¥1,279,953,000 | ¥394,804 |
33 | Malta | 3,211 | ¥2,077,750,000 | ¥647,073 |
34 | Botswana | 3,015 | ¥938,404,000 | ¥311,245 |
35 | Zambia | 2,698 | ¥1,091,025,000 | ¥404,383 |
36 | Mauritius. | 2,453 | ¥1,941,095,000 | ¥791,315 |
37 | Afghanistan | 2,347 | ¥417,541,000 | ¥177,904 |
38 | Papa New Guinea | 1,716 | ¥560,968,000 | ¥326,904 |
39 | Georgia | 1,527 | ¥574,314,000 | ¥376,106 |
40 | Turkey | 1,492 | ¥1,398,676,000 | ¥937,450 |
41 | Macao | 1,457 | ¥3,556,436,000 | ¥2,440,931 |
42 | Barbados | 1,303 | ¥1,041,549,000 | ¥799,347 |
43 | USA | 1,162 | ¥535,092,000 | ¥460,492 |
44 | Ant. Bar. | 1,077 | ¥600,259,000 | ¥557,344 |
45 | North Korea | 987 | ¥897,155,000 | ¥908,972 |
46 | Tonga | 851 | ¥135,837,000 | ¥159,621 |
47 | Cayman Islands | 845 | ¥372,880,000 | ¥441,278 |
48 | Saint Vint. | 828 | ¥358,097,000 | ¥432,484 |
49 | Kazakhstan | 788 | ¥412,417,000 | ¥523,372 |
50 | Zimbabwe | 778 | ¥482,157,000 | ¥619,739 |
Total For Top 50 | 1,048,213 | ¥628,332,139,000 | ¥742,480 (Avg) |
Source: Ministry Of Finance, AVPC by JUCE.info
Japan auto auction export car. Statistics On Countries Importing Japanese Used Cars
Комментариев нет:
Отправить комментарий
Спасибо за Ваш комментарий