302971 2011 3 SUZUKI SWIFT ZC72S-113721 FAT SILVER 2WD PETROL 1200 TL 755,000 OSAKA
306668 2011 3 SUZUKI SWIFT ZC72S-112865 AT SILVER 2WD PETROL 1200 TL 740,000 OSAKA
306670 2011 3 SUZUKI SWIFT ZC72S-112688 AT SILVER 2WD PETROL 1200 TL 730,000 OSAKA
306671 2011 3 SUZUKI SWIFT ZC72S-111909 AT SILVER 2WD PETROL 1200 TL 720,000 OSAKA
308012 2011 2 SUZUKI SWIFT ZC72-114980 AT BLUE 2WD PETROL 1200 TL 820,000 YOKOHAMA
308351 2011 SUZUKI SWIFT ZC72S-110915 AT BLUE 2WD PETROL 1200 TL 795,000 YOKOHAMA
305028 2011 3 SUBARU IMPREZA GH2-046424 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
305029 2011 3 SUBARU IMPREZA GH2-046413 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
305030 2011 3 SUBARU IMPREZA GH2-046409 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
305031 2011 3 SUBARU IMPREZA GH2-046394 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
305032 2011 3 SUBARU IMPREZA GH2-046403 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
303584 2011 2 SUBARU IMPREZA GH2-046326 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
303585 2011 2 SUBARU IMPREZA GH2-046321 AT SILVER 2WD PETROL 1500 TL 900,000 KOBE
305232 2011 4 NISSAN NOTE E11-603468 AT BLACK 2WD PETROL 1500 TL 760,000 HAKATA
299742 2010 5 TOYOTA BELTA KSP92-1028218 FAT WHITE 2WD PETROL 1000 TL 865,000 OSAKA
299715 2010 5 TOYOTA BELTA KSP92-1028276 FAT WHITE 2WD PETROL 1000 TL 865,000 OSAKA
298095 2010 TOYOTA COROLLA 1NXBU4EE4AZ195471 AT GREY 2WD PETROL 1800 TL 1,175,000
308049 2010 TOYOTA COROLLA 2T1B4EE8AC442606 AT SILVER 2WD PETROL 1800 TL 1,125,000
308547 2010 TOYOTA COROLLA 1NXBU4EE0AZ346189 AT GREY 4WD PETROL 1800 TL 1,175,000
309116 2010 3 TOYOTA COROLLA AXIO NZE141-6150199 AT WHITE 2WD PETROL 1500 TL 895,000 YOKOHAMA
301990 2010 8 TOYOTA COROLLA AXIO NZE141-6163340 AT SILVER 2WD PETROL 1500 TL 915,000 YOKOHAMA
299726 2010 2 TOYOTA PASSO KGC30-0003624 AT BEIGE 2WD PETROL 1000 TL 705,000 OSAKA
299740 2010 4 TOYOTA PASSO KGC30-0014139 CA WHITE 2WD PETROL 1000 TL 685,000 OSAKA
299079 2010 7 TOYOTA PASSO KGC30-0032125 CA RED 2WD PETROL 1000 TL 625,000 OSAKA
305331 2010 3 TOYOTA PASSO KGC30-0003267 AT BEIGE 2WD PETROL 1000 TL 685,000 OSAKA
305673 2010 3 TOYOTA PASSO KGC30-0007011 AT BEIGE 2WD PETROL 1000 TL 695,000 YOKOHAMA
307363 2010 5 TOYOTA PASSO KGC30-0013214 AT SILVER 2WD PETROL 1000 TL 675,000 YOKOHAMA
307474 2010 4 TOYOTA PASSO KGC30-0015970 CA BEIGE 2WD PETROL 1000 TL 685,000 OSAKA
304495 2010 6 TOYOTA PREMIO NZT260-3070587 FAT BLACK 2WD PETROL 1500 TL 1,605,000 NAGOYA
305762 2010 3 TOYOTA PRIUS ZVW30-1172642 AT SILVER 2WD PETROL 1800 TL 1,145,000 OSAKA
305763 2010 3 TOYOTA PRIUS ZVW30-1172697 AT SILVER 2WD PETROL 1800 TL 1,145,000 OSAKA
305764 2010 3 TOYOTA PRIUS ZVW30-0139201 AT SILVER 2WD PETROL 1800 TL 1,145,000 OSAKA
293584 2010 1 TOYOTA PROBOX NCP58-0075550 AT SILVER 2WD PETROL 1500 TL 625,000 YOKOHAMA
301945 2010 2 TOYOTA VITZ KSP90-2098789 AT SILVER 2WD PETROL 1000 TL 770,000 YOKOHAMA
301827 2010 2 TOYOTA VITZ SCP90-2095087 AT SILVER 2WD PETROL 1300 TL 780,000 KOBE
302629 2010 4 TOYOTA VITZ KSP90-5184594 FAT PURPLE 2WD PETROL 1000 TL 770,000 NAGOYA
302903 2010 2 TOYOTA VITZ KSP90-2101966 AT WHITE 2WD PETROL 1000 TL 770,000 YOKOHAMA
302905 2010 2 TOYOTA VITZ KSP90-5173844 AT SILVER 2WD PETROL 1000 TL 770,000 YOKOHAMA
302906 2010 2 TOYOTA VITZ KSP90-2098980 AT SILVER 2WD PETROL 1000 TL 770,000 YOKOHAMA
306461 2010 2 TOYOTA VITZ KSP90-5168683 AT SILVER 2WD PETROL 1000 TL 715,000 NAGOYA
306220 2010 4 TOYOTA VITZ SCP90-5153368 AT WHITE 2WD PETROL 1300 TL 745,000 YOKOHAMA
306221 2010 3 TOYOTA VITZ SCP90-5152419 AT WHITE 2WD PETROL 1300 TL 745,000 YOKOHAMA
305368 2010 11 TOYOTA VITZ SCP90-5184741 FAT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
305561 2010 3 TOYOTA VITZ SCP90-5154858 AT WHITE 2WD PETROL 1300 TL 745,000 HAKATA
305369 2010 3 TOYOTA VITZ SCP90-5152093 FAT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
307522 2010 9 TOYOTA VITZ SCP90-5177357 AT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
307532 2010 9 TOYOTA VITZ SCP90-5176530 FAT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
307533 2010 10 TOYOTA VITZ SCP90-5182492 FAT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
307534 2010 4 TOYOTA VITZ SCP90-5158635 FAT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
307535 2010 10 TOYOTA VITZ SCP90-5182661 FAT WHITE 2WD PETROL 1300 TL 765,000 OSAKA
307686 2010 9 TOYOTA VITZ SCP90-5173185 AT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
307687 2010 11 TOYOTA VITZ SCP90-5184390 AT WHITE 2WD PETROL 1300 TL 745,000 OSAKA
309117 2010 8 TOYOTA VITZ SCP90-5172464 AT WHITE 2WD PETROL 1300 TL 745,000 YOKOHAMA
309119 2010 3 TOYOTA VITZ SCP90-5145422 AT PURPLE 2WD PETROL 1300 TL 745,000 YOKOHAMA
309113 2010 10 TOYOTA VITZ SCP90-5182667 AT WHITE 2WD PETROL 1300 TL 745,000 YOKOHAMA
309115 2010 8 TOYOTA VITZ SCP90-5172872 AT WHITE 2WD PETROL 1300 TL 745,000 YOKOHAMA
301489 2010 4 TOYOTA VITZ KSP90-5183977 FAT SILVER 2WD PETROL 1000 TL 740,000 KOBE
301490 2010 4 TOYOTA VITZ KSP90-5183973 FAT SILVER 2WD PETROL 1000 TL 725,000 KOBE
301491 2010 4 TOYOTA VITZ KSP90-5183753 FAT SILVER 2WD PETROL 1000 TL 725,000 KOBE
300393 2010 9 TOYOTA VITZ KSP90-5214977 FAT BLACK 2WD PETROL 1000 TL 725,000 OSAKA
306193 2010 12 SUZUKI SPLASH TSMEXB32S00374277 AT RED 2WD PETROL 1200 TL 575,000 OSAKA
299684 2010 10 SUZUKI SPLASH TSMEXB32S00369026 FAT GREEN 2WD PETROL 1200 TL 585,000 OSAKA
301875 2010 7 NISSAN MARCH K13-000370 AT SILVER 2WD PETROL 1200 TL 560,000 KOBE
303293 2010 11 NISSAN MARCH K13-318843 AT GREEN 2WD PETROL 1200 TL 575,000 YOKOHAMA
301460 2010 7 NISSAN MARCH K13-000197 AT SILVER 2WD PETROL 1200 TL 560,000 KOBE
301501 2010 7 NISSAN MARCH K13-000315 AT SILVER 2WD PETROL 1200 TL 550,000 OSAKA
303296 2010 8 NISSAN TIIDA C11-371356 AT SILVER 2WD PETROL 1500 TL 740,000 YOKOHAMA
306821 2010 1 NISSAN WINGROAD Y12-113883 AT SILVER 2WD PETROL 1500 TL 715,000 KOBE
305052 2010 3 MAZDA AXELA BL5FP-103590 AT SILVER 2WD PETROL 1500 TL 990,000 NAGOYA
304379 2010 3 MAZDA DEMIO DE3FS-281559 AT RED 2WD PETROL 1300 TL 540,000 HAKATA
304390 2010 3 MAZDA DEMIO DE3FS-282612 AT RED 2WD PETROL 1300 TL 540,000 HAKATA
304408 2010 4 MAZDA DEMIO DE3FS-289810 AT BLACK 2WD PETROL 1300 TL 580,000 HAKATA
304409 2010 4 MAZDA DEMIO DE3FS-289832 AT BLACK 2WD PETROL 1300 TL 580,000 HAKATA
304226 2010 3 MAZDA DEMIO DE3FS-281196 AT BROWN 2WD PETROL 1300 TL 580,000 HAKATA
303133 2010 2 MAZDA DEMIO DE3FS-270496 AT BLUE(L) 2WD PETROL 1300 TL 625,000 YOKOHAMA
292559 2010 4 HONDA FIT GE6-1364536 FAT SILVER 2WD PETROL 1300 TL 835,000 KOBE
308600 2010 3 HONDA FIT GE6-3000816 FAT BLACK 2WD PETROL 1300 TL 795,000 OSAKA
308839 2010 3 HONDA FIT GE6-1327866 FAT BLUE 2WD PETROL 1300 TL 795,000 NAGOYA
308842 2010 3 HONDA FIT GE6-1345929 FAT BLUE(L) 2WD PETROL 1300 TL 795,000 NAGOYA
306839 2010 3 HONDA FIT GE6-1300536 AT BLACK 2WD PETROL 1300 TL 855,000 OSAKA
308786 2009 11 TOYOTA ALLION ZRT260-3062573 AT BLUE(D) 2WD PETROL 1800 TL 980,000 KOBE
303363 2009 1 TOYOTA BLADE AZE156-1034559 AT SILVER 2WD PETROL 2400 TL 815,000 YOKOHAMA
295550 2009 6 TOYOTA PRIUS ZVW30-5025483 AT BLUE 2WD PETROL 1800 TL 1,185,000 YOKOHAMA
301569 2009 2 TOYOTA PROBOX NCP50-0088919 AT SILVER 2WD PETROL 1300 TL 580,000 HAKATA
303583 2009 3 TOYOTA PROBOX NCP50-0093707 AT WHITE 2WD PETROL 1300 TL 620,000 OSAKA
303581 2009 2 TOYOTA PROBOX NCP50-0093629 AT WHITE 2WD PETROL 1300 TL 590,000 OSAKA
303582 2009 2 TOYOTA PROBOX NCP50-0093620 AT WHITE 2WD PETROL 1300 TL 620,000 OSAKA
272366 2009 TOYOTA RAV4 2T3BF31V89W005569 AT GOLD 4WD PETROL 2500 TL 1,540,000 @OTHER
301606 2009 7 TOYOTA VITZ KSP90-5153199 AT BLACK 2WD PETROL 1000 TL 645,000 OSAKA
306836 2009 5 TOYOTA VITZ KSP90-2086518 AT WHITE 2WD PETROL 1000 TL 690,000 OSAKA
307385 2009 6 TOYOTA VITZ KSP90-5150220 AT SILVER 2WD PETROL 1000 TL 690,000 YOKOHAMA
306984 2009 6 TOYOTA WISH ZGE20-0019153 AT PEARL 2WD PETROL 1800 TL 1,870,000 OSAKA
306259 2009 1 SUZUKI ESCUDO TDA4W-103722 AT SILVER 4WD PETROL 2400 TL 1,555,000 YOKOHAMA
308443 2009 11 SUZUKI SWIFT ZC71S-562229 AT BLACK 2WD PETROL 1200 TL 655,000 KOBE
305313 2009 9 SUBARU IMPREZA ANESIS GE2-003314 FAT SILVER 2WD PETROL 1500 TL 855,000 KOBE
297214 2009 5 SUBARU LEGACY B4 BM9-002348 AT BLACK 4WD PETROL 2500 TL 1,415,000
301505 2009 6 NISSAN BLUEBIRD KG11-100403 AT SILVER 2WD PETROL 2000 TL 815,000 HAKATA
306977 2009 1 NISSAN BLUEBIRD SYLPHY KG11-079112 FAT PEARL 2WD PETROL 2000 TL 760,000 KOBE
305396 2009 7 NISSAN TEANA J32-016807 AT SILVER 2WD PETROL 2500 TL 1,180,000 HAKATA
301423 2009 3 NISSAN TEANA J32-014247 AT SILVER 2WD PETROL 2500 TL 1,200,000 YOKOHAMA
309220 2009 7 MAZDA AXELA SPORT BL5FW-101859 CA SILVER 2WD PETROL 1500 TL 1,075,000 OSAKA
302639 2009 1 MAZDA DEMIO DE3FS-176857 FAT SILVER 2WD PETROL 1300 TL 625,000 NAGOYA
303312 2009 2 MAZDA DEMIO DE3FS-179176 AT BLUE(L) 2WD PETROL 1340 TL 645,000 NAGOYA
303033 2009 6 HONDA FIT GE6-1198906 FAT BLUE(L) 2WD PETROL 1300 TL 665,000 OSAKA
303137 2009 6 HONDA FIT GE6-1210556 AT RED 2WD PETROL 1300 TL 765,000 YOKOHAMA
305097 2008 2 TOYOTA ALLION ZRT260-3029888 FAT WHITE 2WD PETROL 1800 TL 815,000 NAGOYA
308823 2008 3 TOYOTA AURIS NZE151-1035925 AT BLACK 2WD PETROL 1500 TL 715,000 NAGOYA
308603 2008 3 TOYOTA BB QNC20-0032438 AT BLACK 2WD PETROL 1300 TL 645,000 KOBE
307645 2008 3 TOYOTA BELTA SCP92-1042421 AT SILVER 2WD PETROL 1300 TL 805,000 YOKOHAMA
307647 2008 4 TOYOTA BELTA KSP92-1015805 AT SILVER 2WD PETROL 1000 TL 740,000 YOKOHAMA
307699 2008 2 TOYOTA BELTA SCP92-1042941 AT SILVER 2WD PETROL 1300 TL 800,000 OSAKA
305432 2008 2 TOYOTA BELTA KSP92-1015215 FAT WHITE 2WD PETROL 1000 TL 715,000 KOBE
305468 2008 2 TOYOTA BELTA SCP92-1043196 AT SILVER 2WD PETROL 1300 TL 790,000 HAKATA
305431 2008 2 TOYOTA BELTA KSP92-1015360 FAT WHITE 2WD PETROL 1000 TL 715,000 KOBE
305389 2008 2 TOYOTA BELTA KSP92-1015193 FAT SILVER 2WD PETROL 1000 TL 715,000 KOBE
303869 2008 3 TOYOTA BELTA SCP92-1045462 AT BLUE 2WD PETROL 1300 TL 885,000 YOKOHAMA
301715 2008 1 TOYOTA BELTA KSP92-1014778 AT SILVER 2WD PETROL 1000 TL 690,000 HAKATA
299704 2008 1 TOYOTA BELTA KSP92-1014768 AT WHITE 2WD PETROL 1000 TL 670,000 YOKOHAMA
305098 2008 7 TOYOTA BLADE AZE156-1032768 AT BLACK 2WD PETROL 2400 TL 800,000 NAGOYA
305672 2008 2 TOYOTA BLADE AZE154-1005851 AT SILVER 4WD PETROL 2400 TL 705,000 YOKOHAMA
307409 2008 3 TOYOTA CAMRY ACV40-3155347 FAT GREY 2WD PETROL 2400 TL 980,000 NAGOYA
256289 2008 TOYOTA COROLLA 1NXBR32E08Z000072 AT WHITE 2WD PETROL 1800 TL 750,000