YEAR | MONTH | MAKER | CAR NAME | SHIFT | COLOR | DOOR | WD | CC | FOB |
2002 | 7 | DAIHATSU | TERIOS KID | AT | WHITE | 5 | 2WD | 659 | $1 200 |
2002 | 7 | DAIHATSU | TERIOS KID | AT | WHITE | 5 | 2WD | 660 | $1 200 |
2002 | MITSUBISHI | PAJERO MINI | AT | BLACK | 3 | 2WD | 660 | $1 250 | |
2002 | 7 | DAIHATSU | TERIOS KID | AT | SILVER | 5 | 2WD | 660 | $1 250 |
2002 | 3 | DAIHATSU | TERIOS KID | AT | SILVER | 5 | 2WD | 660 | $1 300 |
2002 | DAIHATSU | TERIOS KID | AT | PINK | 5 | 2WD | 660 | $1 350 | |
2002 | 5 | DAIHATSU | TERIOS KID | AT | SILVER | 5 | 2WD | 660 | $1 350 |
2003 | 5 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 4WD | 1500 | $1 350 |
2002 | DAIHATSU | TERIOS KID | AT | SILVER | 5 | 2WD | 660 | $1 400 | |
2002 | 6 | DAIHATSU | TERIOS KID | AT | BLUE | 5 | 2WD | 650 | $1 400 |
2002 | 2 | DAIHATSU | TERIOS KID | AT | SILVER | 5 | 2WD | 660 | $1 400 |
2003 | 6 | MITSUBISHI | PAJERO MINI | MT | BLUE(D) | 3 | 4WD | 660 | $1 550 |
2004 | 9 | MITSUBISHI | PAJERO MINI | AT | BLACK | 3 | 4WD | 660 | $1 550 |
2002 | 8 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 600 |
2002 | 9 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 600 |
2002 | 11 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 600 |
2002 | 11 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $1 600 |
2002 | 9 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 600 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 4WD | 1500 | $1 700 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 700 |
2002 | 11 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 700 |
2002 | 7 | DAIHATSU | TERIOS KID | AT | SILVER | 5 | 2WD | 660 | $1 700 |
2002 | 11 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 700 |
2003 | 12 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 700 |
2002 | TOYOTA | COROLLA FIELDER | AT | RED | 5 | 2WD | 1500 | $1 750 | |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 800 |
2002 | 9 | TOYOTA | COROLLA FIELDER | AT | RED | 5 | 2WD | 1500 | $1 800 |
2002 | 9 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 4 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 11 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 7 | TOYOTA | COROLLA FIELDER | MT | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 6 | TOYOTA | COROLLA FIELDER | 5F | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 800 |
2003 | 8 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 800 |
2003 | 8 | TOYOTA | COROLLA FIELDER | AT | BEIGE | 5 | 2WD | 1500 | $1 800 |
2003 | 2 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1496 | $1 800 |
2003 | 7 | TOYOTA | COROLLA FIELDER | AT | RED | 5 | 2WD | 1500 | $1 800 |
2003 | 9 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 800 |
2003 | 8 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $1 800 |
2003 | 9 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 800 |
2002 | 12 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1496 | $1 900 |
2002 | 7 | DAIHATSU | TERIOS | 5F | WHITE | 5 | 4WD | 1290 | $1 900 |
2002 | 5 | TOYOTA | COROLLA FIELDER | AT | BLUE(D) | 5 | 4WD | 1500 | $1 900 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 8 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1490 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 900 |
2002 | 8 | TOYOTA | COROLLA FIELDER | MT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 5 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 900 |
2002 | 8 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 12 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $1 900 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 10 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 900 |
2003 | 3 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $1 900 |
2002 | 7 | TOYOTA | COROLLA FIELDER | 5F | SILVER | 5 | 2WD | 1500 | $1 950 |
2002 | 10 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $1 950 |
2002 | 9 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 4WD | 1500 | $1 950 |
2002 | 10 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $1 950 |
2002 | 10 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1496 | $1 950 |
2002 | 12 | TOYOTA | COROLLA FIELDER | 5F | SILVER | 5 | 2WD | 1500 | $1 950 |
2002 | 2 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 950 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 950 |
2002 | 10 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 950 |
2003 | 4 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $1 950 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 000 |
2002 | 8 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 000 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 000 |
2002 | 7 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $2 000 |
2002 | 8 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 000 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 000 |
2002 | 9 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 000 |
2002 | 12 | TOYOTA | COROLLA FIELDER | 5F | BLACK | 5 | 2WD | 1500 | $2 000 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $2 000 |
2002 | 12 | TOYOTA | COROLLA FIELDER | 5F | SILVER | 5 | 2WD | 1500 | $2 000 |
2002 | 7 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 000 |
2002 | 6 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 000 |
2002 | 3 | TOYOTA | COROLLA FIELDER | FAT | RED | 5 | 2WD | 1500 | $2 000 |
2002 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 050 | |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 050 |
2003 | 1 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $2 050 |
2003 | 11 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 050 |
2002 | 11 | TOYOTA | COROLLA FIELDER | AT | RED | 5 | 2WD | 1500 | $2 100 |
2002 | 12 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $2 100 |
2002 | 8 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 100 |
2002 | 11 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $2 100 |
2002 | 8 | TOYOTA | COROLLA FIELDER | 5F | SILVER | 5 | 2WD | 1496 | $2 100 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1496 | $2 100 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 100 |
2002 | 1 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 100 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 100 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 100 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 100 |
2002 | 11 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 100 |
2002 | 11 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 100 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 4WD | 1500 | $2 100 |
2003 | 12 | TOYOTA | COROLLA FIELDER | 5F | SILVER | 5 | 2WD | 1500 | $2 100 |
2003 | 6 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 100 |
2003 | 6 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 100 |
2003 | 9 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 100 |
2003 | 12 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 100 |
2002 | 12 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 150 |
2002 | 6 | TOYOTA | COROLLA FIELDER | MT | BLUE(D) | 5 | 2WD | 1500 | $2 150 |
2003 | 3 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 150 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 200 |
2002 | 8 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 200 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 200 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 200 |
2002 | 9 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 200 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 200 |
2002 | 8 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 200 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 200 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 200 |
2002 | 6 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 200 |
2002 | 12 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 200 |
2002 | 7 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 200 |
2003 | 9 | TOYOTA | COROLLA FIELDER | FAT | WHITE | 5 | 2WD | 1500 | $2 200 |
2003 | 5 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 200 |
2003 | 1 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 200 |
2003 | 3 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 200 |
2002 | 3 | TOYOTA | COROLLA FIELDER | MT | BEIGE | 5 | 2WD | 1500 | $2 250 |
2004 | 1 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 4WD | 1500 | $2 250 |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 300 |
2003 | 1 | TOYOTA | COROLLA FIELDER | MT | BLACK | 5 | 2WD | 1500 | $2 300 |
2003 | 3 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 300 |
2003 | 3 | TOYOTA | COROLLA FIELDER | FAT | BLACK | 5 | 2WD | 1500 | $2 300 |
2003 | 3 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 300 |
2003 | 4 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 300 |
2003 | 3 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1496 | $2 350 |
2005 | MITSUBISHI | PAJERO MINI | AT | BEIGE | 3 | 2WD | 660 | $2 350 | |
2002 | 7 | TOYOTA | COROLLA FIELDER | AT | PEARL | 5 | 2WD | 1500 | $2 400 |
2003 | 10 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $2 400 |
2003 | 11 | TOYOTA | COROLLA FIELDER | FAT | SILVER | 5 | 2WD | 1500 | $2 400 |
2003 | 9 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 400 |
2004 | 6 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 400 |
2003 | 2 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 500 |
2002 | 10 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $2 600 |
2002 | 8 | TOYOTA | ALLION | FAT | WHITE | 4 | 2WD | 1500 | $2 600 |
2004 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 600 |
2004 | 4 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 600 |
2004 | 3 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 600 |
2002 | 9 | TOYOTA | ALLION | FAT | WHITE | 4 | 2WD | 1500 | $2 700 |
2002 | 1 | TOYOTA | ALLION | FAT | SILVER | 4 | 2WD | 1500 | $2 700 |
2002 | 9 | TOYOTA | ALLION | FAT | SILVER | 4 | 2WD | 1500 | $2 700 |
2002 | 7 | TOYOTA | ALLION | FAT | SILVER | 4 | 2WD | 1500 | $2 700 |
2002 | 6 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $2 700 |
2004 | 8 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $2 700 |
2004 | 9 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $2 750 |
2002 | 7 | TOYOTA | ALLION | AT | WHITE | 4 | 2WD | 1500 | $2 800 |
2002 | 9 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $2 800 |
2002 | 9 | TOYOTA | ALLION | AT | PEARL | 4 | 2WD | 1500 | $2 850 |
2002 | 8 | TOYOTA | ALLION | AT | WHITE | 4 | 2WD | 1500 | $2 900 |
2002 | 12 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $2 950 |
2003 | 6 | TOYOTA | ALLION | AT | BLUE | 4 | 2WD | 1500 | $3 000 |
2005 | 2 | TOYOTA | COROLLA FIELDER | AT | WHITE | 5 | 2WD | 1500 | $3 000 |
2006 | 7 | MITSUBISHI | PAJERO MINI | MT | WHITE | 3 | 4WD | 660 | $3 000 |
2006 | MITSUBISHI | PAJERO MINI | AT | WHITE | 3 | 2WD | 660 | $3 000 | |
2004 | 12 | SUZUKI | JIMNY | 5F | BLUE | 3 | 4WD | 660 | $3 050 |
2003 | 5 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $3 100 |
2003 | 2 | TOYOTA | COROLLA FIELDER | AT | BLACK | 5 | 2WD | 1500 | $3 100 |
2002 | 7 | TOYOTA | ALLION | FAT | SILVER | 4 | 2WD | 1500 | $3 150 |
2002 | 7 | TOYOTA | ALLION | AT | PEARL | 4 | 2WD | 1500 | $3 250 |
2005 | TOYOTA | COROLLA FIELDER | AT | BLUE(L) | 5 | 2WD | 1500 | $3 300 | |
2002 | 2 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $3 350 |
2003 | 2 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $3 400 |
2003 | 5 | TOYOTA | PREMIO | AT | WHITE | 4 | 2WD | 1500 | $3 450 |
2003 | 10 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 450 |
2002 | 6 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 550 |
2002 | 6 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $3 550 |
2003 | 11 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $3 600 |
2003 | 3 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 600 |
2003 | 7 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 600 |
2002 | 7 | TOYOTA | PREMIO | FAT | PEARL | 4 | 2WD | 1500 | $3 650 |
2002 | 7 | TOYOTA | PREMIO | AT | WHITE | 4 | 2WD | 1500 | $3 650 |
2002 | 10 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 650 |
2002 | 10 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 650 |
2004 | 8 | TOYOTA | ALLION | AT | WHITE | 4 | 2WD | 1500 | $3 650 |
2004 | 9 | TOYOTA | ALLION | AT | SILVER | 4 | 2WD | 1500 | $3 650 |
2002 | 10 | TOYOTA | PREMIO | AT | WHITE | 4 | 2WD | 1500 | $3 750 |
2002 | 10 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $3 750 |
2002 | 12 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 750 |
2002 | 7 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 750 |
2002 | TOYOTA | PREMIO | AT | PEARL | 4 | 2WD | 1500 | $3 750 | |
2002 | 8 | TOYOTA | PREMIO | AT | PEARL | 4 | 2WD | 1500 | $3 750 |
2002 | 6 | TOYOTA | PREMIO | FAT | WHITE | 4 | 2WD | 1500 | $3 750 |
2002 | 7 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 750 |
2003 | 6 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 750 |
2002 | 8 | TOYOTA | PREMIO | FAT | PEARL | 4 | 2WD | 1500 | $3 850 |
2002 | 1 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $3 850 |
2005 | 7 | TOYOTA | COROLLA FIELDER | AT | SILVER | 5 | 2WD | 1500 | $3 900 |
2002 | 7 | TOYOTA | PREMIO | FAT | PEARL | 4 | 2WD | 1500 | $3 950 |
2002 | 2 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 950 |
2002 | 9 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 950 |
2002 | 10 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $3 950 |
2002 | 5 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $3 950 |
2003 | 1 | TOYOTA | PREMIO | AT | WHITE | 4 | 2WD | 1500 | $3 950 |
2003 | 4 | TOYOTA | PREMIO | AT | PEARL | 4 | 2WD | 1500 | $3 950 |
2002 | 7 | TOYOTA | PREMIO | AT | PEARL | 4 | 2WD | 1500 | $4 050 |
2002 | 8 | TOYOTA | PREMIO | AT | WHITE | 4 | 2WD | 1496 | $4 050 |
2002 | 6 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 050 |
2002 | 3 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 050 |
2002 | 8 | TOYOTA | PREMIO | AT | WHITE | 4 | 2WD | 1500 | $4 150 |
2002 | 6 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 150 |
2002 | 12 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 150 |
2002 | 5 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 150 |
2002 | 7 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $4 150 |
2002 | 7 | TOYOTA | PREMIO | FAT | SILVER | 4 | 2WD | 1500 | $4 150 |
2002 | 7 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 250 |
2009 | 5 | NISSAN | TIIDA LATIO | AT | SILVER | 4 | 2WD | 1500 | $4 500 |
2003 | 1 | TOYOTA | PREMIO | AT | SILVER | 4 | 2WD | 1500 | $4 600 |
2009 | 7 | MAZDA | DEMIO | AT | SILVER | 5 | 2WD | 1300 | $5 300 |
2009 | 11 | MAZDA | DEMIO | AT | GREY | 5 | 2WD | 1340 | $5 300 |
2010 | 7 | MAZDA | DEMIO | AT | SILVER | 5 | 2WD | 1300 | $5 300 |
2010 | 11 | MAZDA | DEMIO | AT | BROWN | 5 | 2WD | 1300 | $5 400 |
2010 | 7 | MAZDA | DEMIO | AT | SILVER | 5 | 2WD | 1300 | $5 750 |
2010 | 8 | MAZDA | DEMIO | AT | BLUE(L) | 5 | 2WD | 1300 | $5 750 |
2009 | 7 | HONDA | FIT | AT | SILVER | 5 | 2WD | 1300 | $5 900 |
2009 | 4 | HONDA | FIT | AT | SILVER | 5 | 2WD | 1300 | $5 900 |
2010 | 2 | TOYOTA | VITZ | AT | GREEN | 5 | 2WD | 1300 | $6 200 |
2010 | 6 | TOYOTA | RACTIS | AT | WHITE | 5 | 2WD | 1300 | $6 200 |
2010 | 4 | TOYOTA | VITZ | FAT | SILVER | 5 | 2WD | 1300 | $6 450 |
2010 | 3 | HONDA | FIT | FAT | SILVER | 5 | 2WD | 1300 | $6 600 |
2010 | 5 | HONDA | FIT | FAT | SILVER | 5 | 2WD | 1300 | $6 600 |
2010 | 9 | HONDA | FIT | FAT | SILVER | 5 | 2WD | 1300 | $6 600 |
2010 | 5 | HONDA | FIT | FAT | SILVER | 5 | 2WD | 1300 | $6 600 |
2010 | 8 | TOYOTA | VITZ | AT | WHITE | 5 | 2WD | 1000 | $6 700 |
2010 | 7 | TOYOTA | RACTIS | AT | WHITE | 5 | 2WD | 1300 | $6 850 |
2010 | 7 | TOYOTA | RACTIS | AT | WHITE | 5 | 2WD | 1300 | $6 850 |
2010 | 7 | TOYOTA | RACTIS | AT | WHITE | 5 | 2WD | 1300 | $6 850 |
2010 | 7 | TOYOTA | VITZ | FAT | SILVER | 5 | 2WD | 1000 | $6 850 |
2010 | 7 | TOYOTA | VITZ | FAT | SILVER | 5 | 2WD | 1000 | $6 950 |
2010 | 7 | TOYOTA | VITZ | FAT | SILVER | 5 | 2WD | 1000 | $7 200 |
2010 | 6 | NISSAN | TIIDA | AT | SILVER | 5 | 2WD | 1500 | $7 200 |
2010 | 4 | TOYOTA | VITZ | FAT | BLACK | 5 | 2WD | 1000 | $7 400 |
2010 | 3 | TOYOTA | VITZ | AT | SILVER | 5 | 2WD | 1000 | $7 700 |
2009 | 7 | TOYOTA | COROLLA AXIO | AT | SILVER | 4 | 2WD | 1500 | $7 900 |
2009 | 7 | TOYOTA | COROLLA AXIO | AT | SILVER | 4 | 2WD | 1500 | $7 900 |
2010 | 8 | TOYOTA | VITZ | AT | BLUE | 5 | 2WD | 1000 | $7 900 |
2010 | 5 | TOYOTA | VITZ | AT | WINE | 5 | 2WD | 1000 | $8 100 |
2010 | 7 | TOYOTA | VITZ | FAT | WINE | 5 | 2WD | 1000 | $8 100 |
2010 | 7 | TOYOTA | COROLLA AXIO | AT | WHITE | 4 | 2WD | 1500 | $8 200 |
2010 | 7 | TOYOTA | COROLLA AXIO | AT | WHITE | 4 | 2WD | 1500 | $8 200 |
2010 | 11 | TOYOTA | COROLLA AXIO | FAT | WHITE | 4 | 2WD | 1500 | $8 300 |
2010 | 2 | TOYOTA | COROLLA AXIO | FAT | WHITE | 4 | 2WD | 1500 | $8 300 |
2010 | 8 | TOYOTA | COROLLA AXIO | AT | WHITE | 4 | 2WD | 1500 | $8 300 |
2010 | 7 | TOYOTA | BELTA | AT | SILVER | 4 | 2WD | 1300 | $8 450 |
2010 | 8 | TOYOTA | BELTA | AT | GREY | 4 | 2WD | 1000 | $8 750 |
2010 | 6 | TOYOTA | PRIUS | AT | WHITE | 5 | 2WD | 1500 | $10 850 |
2010 | 7 | TOYOTA | PRIUS | AT | SILVER | 5 | 2WD | 1500 | $11 000 |
2010 | 7 | TOYOTA | PRIUS | AT | SILVER | 5 | 2WD | 1500 | $11 000 |
2010 | 7 | TOYOTA | PRIUS | AT | SILVER | 5 | 2WD | 1500 | $11 000 |
2010 | 7 | TOYOTA | PRIUS | AT | WHITE | 5 | 2WD | 1500 | $11 000 |
2010 | 7 | TOYOTA | PRIUS | AT | WHITE | 5 | 2WD | 1500 | $11 000 |
2010 | 7 | TOYOTA | PRIUS | AT | WHITE | 5 | 2WD | 1500 | $11 000 |
2010 | 6 | TOYOTA | PRIUS | AT | BLACK | 5 | 2WD | 1500 | $11 300 |
2010 | 7 | TOYOTA | PRIUS | AT | BLACK | 5 | 2WD | 1500 | $11 500 |
2010 | 7 | TOYOTA | PRIUS | AT | BLACK | 5 | 2WD | 1500 | $11 600 |
2010 | 3 | TOYOTA | PRIUS | FAT | SILVER | 5 | 2WD | 1797 | $12 250 |
2010 | 7 | TOYOTA | COROLLA AXIO | 5F | SILVER | 4 | 2WD | 1500 | $12 250 |
